Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R
Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R
Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R
Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R
Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R
Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R
Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R
Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R
Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R
Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R
Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R
Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R

Set of 6 New 16x6 16" Dually Wheel for 1988–2002 Chevy Express GMC Savana 3500 | OEM Design Steel Rim | Grey Silver | Front or R

<div class="detailmodule_html"><div class="detail-desc-decorate-richtext"><hr aria-hidden="true" class="a-divider-normal"> <h1 class="a-size-base-plus a-text-bold">About this item</h1> <ul class="a-unordered-list a-vertical a-spacing-mini"> <li class="a-spacing-mini"><span class="a-list-item"> FULLY COMPATIBLE WITH OEM EQUIPMENT - Our product complies with OEM standards for load capacity, radial and lateral runout, as well as impact resistance. It is fully compatible with all original equipment, including TPMS sensors, lug nuts, valve stems, wheel covers, standard tires, and winter tires. </span></li> <li class="a-spacing-mini"><span class="a-list-item"> EASY INSTALLATION - New Replacement wheel, not been refurbished, welded, or repaired. It is engineered to OEM specifications for easy installation and guaranteed direct fit. To ensure proper compatibility, please verify the correct tire size. For reference, a recommended tire size is provided below. </span></li> <li class="a-spacing-mini"><span class="a-list-item"> COVERS ALL YOUR RIM REPLACEMENT NEEDS – Whether you’re replacing a single wheel, upgrading a full set, or just need a spare, OEM replacement wheels have you covered. Note: Tires, TPMS sensors, lug nuts, valve stems, and wheel covers must be purchased separately. </span></li> <li class="a-spacing-mini"><span class="a-list-item"> Size:16x6 inch | Offset:127 mm | PB:8x165.1 mm | CB:116.6 mm | Tire Size: 245/75R16 </span></li> <li class="a-spacing-mini"><span class="a-list-item"> CHEVROLET 30 VAN 1990-1996 8 stud, DRW (16x6) | CHEVROLET 3500 PICKUP 1988-2000 model VIN C/K (5th digit), DRW, 8 stud | CHEVROLET FORWARD CONTROL 1989-1993 30 Series; DRW, 16x6 | EXPRESS 3500 VAN 96-02 DRW (16x6) | GMC 3500 PICKUP 1988-2000 DRW, 8 stud | GMC 3500 VAN 1990-1996 8 stud, DRW (16x6) | GMC FORWARD CONTROL 1989-1993 3500 Series; DRW, 16x6 | SAVANA 3500 VAN 1996-2002 DRW (16x6) </span></li> </ul> <!-- Loading EDP related metadata --> <div class="a-section" id="product-details-jumplink"><span class="caretnext">›</span></div> </div></div>
$1890.26
$813.95

Colors

Sizes

-
+
<div class="detailmodule_html"><div class="detail-desc-decorate-richtext"><hr aria-hidden="true" class="a-divider-normal"> <h1 class="a-size-base-plus a-text-bold">About this item</h1> <ul class="a-unordered-list a-vertical a-spacing-mini"> <li class="a-spacing-mini"><span class="a-list-item"> FULLY COMPATIBLE WITH OEM EQUIPMENT - Our product complies with OEM standards for load capacity, radial and lateral runout, as well as impact resistance. It is fully compatible with all original equipment, including TPMS sensors, lug nuts, valve stems, wheel covers, standard tires, and winter tires. </span></li> <li class="a-spacing-mini"><span class="a-list-item"> EASY INSTALLATION - New Replacement wheel, not been refurbished, welded, or repaired. It is engineered to OEM specifications for easy installation and guaranteed direct fit. To ensure proper compatibility, please verify the correct tire size. For reference, a recommended tire size is provided below. </span></li> <li class="a-spacing-mini"><span class="a-list-item"> COVERS ALL YOUR RIM REPLACEMENT NEEDS – Whether you’re replacing a single wheel, upgrading a full set, or just need a spare, OEM replacement wheels have you covered. Note: Tires, TPMS sensors, lug nuts, valve stems, and wheel covers must be purchased separately. </span></li> <li class="a-spacing-mini"><span class="a-list-item"> Size:16x6 inch | Offset:127 mm | PB:8x165.1 mm | CB:116.6 mm | Tire Size: 245/75R16 </span></li> <li class="a-spacing-mini"><span class="a-list-item"> CHEVROLET 30 VAN 1990-1996 8 stud, DRW (16x6) | CHEVROLET 3500 PICKUP 1988-2000 model VIN C/K (5th digit), DRW, 8 stud | CHEVROLET FORWARD CONTROL 1989-1993 30 Series; DRW, 16x6 | EXPRESS 3500 VAN 96-02 DRW (16x6) | GMC 3500 PICKUP 1988-2000 DRW, 8 stud | GMC 3500 VAN 1990-1996 8 stud, DRW (16x6) | GMC FORWARD CONTROL 1989-1993 3500 Series; DRW, 16x6 | SAVANA 3500 VAN 1996-2002 DRW (16x6) </span></li> </ul> <!-- Loading EDP related metadata --> <div class="a-section" id="product-details-jumplink"><span class="caretnext">›</span></div> </div></div>